IPL 2020 Cricket: VIVO IPL 2020 KOLKATA KNIGHT RIDERS (KKR) Full Players List
IPL 2020 Cricket: VIVO IPL 2020 KOLKATA KNIGHT RIDERS (KKR) Full Players List
Team Cost: 76.5 Crore
Total number of players in team: 23
Caption: Dinesh Karthik
VIVO IPL 2020: KOLKATA KNIGHT RIDERS (KKR) Final Team Squads:
No | Player Name |
---|---|
1 | Andre Russell |
2 | Dinesh Karthik |
3 | Harry Gurney |
4 | Kamlesh Nagarkoti |
5 | Kuldeep Yadav |
6 | Lockie Ferguson |
7 | Nitish Rana |
8 | Prasidh Krishna |
9 | Rinku Singh |
10 | Sandeep Warrier |
11 | Shivam Mavi |
12 | Shubman Gill |
13 | Siddhesh Lad |
14 | Sunil Narine |
15 | Pat Cummins |
16 | Eoin Morgan |
17 | Varun Chakravarthy |
18 | Tom Banton |
19 | Rahul Tripathi |
20 | Chris Green |
21 | M Siddharth |
22 | Praveen Tambe |
23 | Nikhil Naik |
VIVO IPL 2020: KOLKATA KNIGHT RIDERS (KKR) Players Retained:
No | Name |
---|---|
1 | Dinesh Karthik |
2 | Andre Russell |
3 | Sunil Narine |
4 | Kuldeep Yadav |
5 | Shubman Gill |
6 | Lockie Ferguson |
7 | Nitish Rana |
8 | Rinku Singh |
9 | Prasidh Krishna |
10 | Sandeep Warrier |
11 | Harry Gurney |
12 | Kamlesh Nagarkoti |
13 | Shivam Mavi |
VIVO IPL 2020: KOLKATA KNIGHT RIDERS (KKR) Players release from team:
No | Name |
---|---|
1 | Robin Uthappa |
2 | Chris Lynn |
3 | Piyush Chawla |
4 | Joe Denly |
5 | Yarra Prithviraj |
6 | Nikhil Naik |
7 | KC Cariappa |
8 | Matthew Kelly |
9 | Shrikant Mundhe |
10 | Carlos Brathwaite |
11 | Anrich Nortje |
VIVO IPL 2020: KOLKATA KNIGHT RIDERS (KKR) Players added in Auction:
No | Name | Cost in INR |
---|---|---|
1 | Eoin Morgan | 5.25 crore |
2 | Pat Cummins | 15.5 crore |
3 | Rahul Tripathi | 60 lakh |
4 | Varun Chakaravarthy | 4 crore |
5 | M Siddharth | 20 lakh |
6 | Chris Green | 20 lakh |
7 | Tom Banton | 1 crore |
8 | Pravin Tambe | 20 lakh |
9 | Nikhil Naik (20 lakh) |